 
                 
                         
                         
                         
                        | Model No. | ACF - 1.0mm(R) | ACF - 3.0mm(R) | VCF - 3.0mm(R) | PCF - 5.0mm(R) | |
|---|---|---|---|---|---|
| Specification | Fiber | p - ARAMID | p - ARAMID | PVA | PET | 
| Resin | RFL | RFL | RFL | RFL | |
| Length | 1mm | 3mm | 3mm | 5mm | |
| Color | Brown | Brown | Brown | Brown | |
| Shape |   |   |   |   | |
| Characteristic | - Heat-Resistance - Wear-Resistance - Low Dimensional Change Rate - Excellent Dispersibility - High Adhesive Strength  | - Heat-Resistance - Wear-Resistance - Low Dimensional Change Rate - Excellent Dispersibility - High Adhesive Strength  | - Wear-Resistance - Low Dimensional Change Rate - Excellent Dispersibility - High Adhesive Strength  | - Excellent Dispersibility - High Adhesive Strength  - Low Cost | |
| Remarks1) Chopped fibers for Rubber belt is normally chopped between 1~9mm length. 2) Detailed specification (fiber, coating resin, length or etc.) could be customized according to the client's requirement. | |||||
 
                     
                     
                | Model No. | SACF-19mm(R) | SVCF-13mm(Q) | ACF-25mm(R) | ACF-8.0mm(R) | |
|---|---|---|---|---|---|
| Specification | Fiber | Steel Fiber(SUS)+p-ARAMID | Steel Fiber(SUS)+PVA | p-ARAMID | p-ARAMID | 
| Resin | RFL | PET | RFL | RFL | |
| Length | 19mm | 13mm | 25mm | 8mm | |
| Color | Brown | Black | Brown | Brown | |
| Shape |   |   |   |   | |
| Characteristic | - Heat-Resistance - Wear-Resistance - Low Dimensional Change Rate - Excellent Dispersibility - High Adhesive Strength  | - Heat-Resistance - Wear-Resistance - Low Dimensional Change Rate - Excellent Dispersibility - High Adhesive Strength  | - Heat-Resistance - Wear-Resistance - Low Dimensional Change Rate - Excellent Dispersibility - High Adhesive Strength  | - Heat-Resistance - Wear-Resistance - Low Dimensional Change Rate - Excellent Dispersibility - Usable for Plastering | |
| Remarks1) Chopped fibers for Super Concrete is normally chopped between 8~30mm length. 2) Detailed specification (fiber, coating resin, length or etc.) could be customized according to the client's requirement. | |||||
 
                     
                     
                | Model No. | PPCF - 6.0mm(N) | ACF - 3.0mm(N) | CCF - 6.0mm(A) | LCF-4.0mm(S) | |
|---|---|---|---|---|---|
| Specification | Fiber | POLY PROPYLENE | p - ARAMID | CARBON FIBER | LYOCELL | 
| Resin | NONE | NONE | AMIDE | SILANE | |
| Length | 6mm | 3mm | 6mm | 4mm | |
| Color | White | Yellow | Black | Ivory | |
| Shape |   |   |   |   | |
| Characteristic | - Chemical-Resistance - Usable for Weight Reduction | - Heat-resistance - Wear-resistance - Low Dimensional Change Rate - Excellent Dispersibility - High Adhesive Strength  | - Heat-resistance - Wear-resistance - Low Dimensional Change Rate - Excellent Dispersibility - High Adhesive Strength  | - Excellent Dispersibility - High Adhesive Strength  | |
| Remarks1) Chopped fibers for Engineering Plastic is normally chopped between 1~9mm length. 2) Detailed specification (fiber, coating resin, length or etc.) could be customized according to the client's requirement. | |||||
 
            MISUNG POLYMER INC.
                    96, Gimhae-daero 916beon-gil, Hallim-myeon, Gimhae-si, Gyeongsangnam-do, S.Korea
                
T. +82 - 70 - 4827 - 3989, F. +82 - 55 - 345 - 8570 Email. misung_polymer@naver.com
COPYRIGHT 2021 MISUNG POLYMER INC. ALL RIGHTS RESERVED.
